目次
- ラクトコーダT-Tの内部エラー
- 傾きセンサーエラー
- EEPROMエラー
- 内部/外部フラッシュメモリ
- 外部RAM
- 測定エラー
- ステップモーター
- サンプリングエラー
- 真空ポンプ
- USBエラー
- バッテリーエラー
- HW-Version
- 群データエラー
- 測定データエラー
- オンライン測定エラー
- コマンダーエラー
- Akku / I2C-Extern
- RTC / EEPROM / 傾きセンサー
- RCT
- プリンターエラー
- 無線モジュールエラー
- トランスポンダモジュールエラー
- キャリブレーション
- バーコードリーダー
- QSPI (Display / serial Flash)
- シリアルフラッシュ
- パラレルフラッシュ
- 洗浄エラー
- プログラム更新エラー
- バーチャル個体による測定
- キャリブレーション
- 一般警報
ラクトコーダT-Tの内部エラー
| 110 | Invalid value in the input |
| 111 | Input canceled by input keyboard |
| 112 | Password: Length longer than allowed on display |
| 113 | Division / divided by 0 |
| 114 | Overflow of a variable or arrays occurred |
傾きセンサーエラー
| 150 | Inclinationsensor is not calibrated |
| 151 | Inclination: at testing higher than limits in EEPROM |
| 152 | Inclination higher than 30 -> close the panel (blind/diaphragm) |
EEPROMエラー
| 170 | Checksum in EEPROM not ok |
| 171 | Wrong value of EEPROMs |
内部/外部フラッシュメモリ
| 190 | In the flash is not the right identifier |
外部RAM
| 195 | RAM error |
測定エラー
| 200 | Max. duration of measurement exceeded |
| 201 | Invalid measurement state (variable measurement state) |
| 202 | Error at emptying the LC-TT at the end of the measurement |
ステップモーター
| 250 |
Shutter motor (diaphragm) loses more than BM_MAX_LOST_STEPS,the blind/diaphragm no longer turns correctly 対処法E250はオリフィスディスクの回転が引っ掛かっているため発生するエラーです。解決方法:① ラクトコーダ本体のインレットヘッドを外す ② 測定チェンバーに湯を入れてゆすぐ。 ③ <7>サービス -> <3>テスト -> <5>ダイヤフラムテストを実行する ④ オリフィスディスクの回転を確認する。 説明動画URLhttps://www.youtube.com/shorts/qt9wTMqRWV4 |
サンプリングエラー
| 270 | Engine of sampling could not be brought to the defined position |
| 271 | Sampling overrided (too many samplings ==> sample bottle full) |
真空ポンプ
| 280 | Vacuum-engine could not be brought to the defined position |
USBエラー
| 300 | Error accessing the USB stick |
| 301 | Filesystem is not linked, can not be used |
| 302 | Desired directory does not exist |
| 303 | Error while changing the directory |
| 304 | Wrong or no file type specified |
| 305 | Temporary path not available for access to USB stick |
| 306 | Error deleting the USB task |
| 307 | Error deleting the KHCI-task (this task is generated by the USB task) |
| 308 | Error initializing the MFS file system of the USB interface |
| 309 | Error with parameters for USB-Communication (usb-kom of type t-USB-Data) |
| 310 | No file extension found |
| 311 | Error writing to LAST_BD.txt |
| 312 | Too many files of the searched file type |
| 313 | The line that was read contains no data |
| 314 | Timeout occurred while reading the USB stick |
| 315 | Error opening the file |
| 316 | Error closing the file |
| 317 | No data in the USB data array |
| 318 | Error initializing the USB pointer |
| 319 | Error while allocating the abs_path-pointer |
| 320 | No more storage space in teh MFS-file-system |
| 321 | At ツォdir / youツサ command was no more file to be found |
| 322 | File-Pointer not valid |
| 323 | Error while setting the file cursor |
| 324 | Error creating a new folder |
| 325 | Pointer-error absolut pointer and/or file pointer |
| 326 | Error initializing the USB task |
| 327 | Error writing to the USB stick |
| 328 | USB-test: read file does not match to written content |
バッテリーエラー
| 360 | Akku voltage in impermissible range |
HW-Version
| 380 | AD-value in impermissible range |
群データエラー
| 500 | No operating data / no herd data file available |
| 501 | No operating data found (ID for BD (herd data) not available |
| 502 | Wrong operating data format |
| 503 | Checksum of the operating data is wrong |
| 504 | Max. number of animals per farm exceeded |
| 505 | Too many files in the folder with herd data (number defined in usb_io.h) |
測定データエラー
| 600 | Error in the format/size in the measured value range |
| 601 | MW_RAM full, no space for further measurement |
| 602 | Interlinking of measured values incorrect |
| 603 | Error of the checksum of the management area of the measured values |
| 604 | Linking of measured values defective, offset from measured values to the next is no longer correct |
| 605 | Measured value RAM contains milking data, delete from MW-RAM not allowed |
| 606 | Error while reading pointer |
オンライン測定エラー
| 620 | Error in the format/size in the online measurement area |
| 621 | ONL_MW_RAM full, no room for further online measurement |
| 622 | Interlinking of online measured values incorrect |
| 623 | Error checksum of the management area of online measurement values |
| 624 | Interlinking of the online measured values is defective, offset from online measured values to the next one is not correct anymore |
コマンダーエラー
| 700 | Not allowed with b_probe_status_betrieb == PROBE_NR_COMMANDER |
| 701 | No sampling status defined |
| 702 | Invalid specification of how to read the sample-ID at Commander measurement |
Akku / I2C-Extern
| 800 | I2C-interface 1 not activated |
| 801 | Timeout during communication with I2C interface 1 |
RTC / EEPROM / 傾きセンサー
| 810 | I2C-interface 1 not activated |
| 811 | Timeout at communication with I2C-interface 1 |
| 812 | Mutex not available |
RCT
| 900 | Invalid datas/values read by RTC |
プリンターエラー
| 1000 | Characters/signs on the UART could not be sent |
| 1001 | Timeout reading a UART-interface |
| 1002 | Answer available, but wrong answer |
| 1003 | Error in the checksum oft he transmitted data |
| 1004 | Unknown error code received back |
| 1005 | Air bubble detection failed |
| 1006 | Error executing the bubble detection command |
| 1007 | No communication with print module |
| 1008 | No sieve put into the LC-TT |
| 1009 | Firmware-version is not correct |
| 1010 | NOK failed |
無線モジュールエラー
| 1020 | Characters/signs on the UART could not be sent |
| 1021 | Timeout reading a UART interface |
| 1022 | Answer available, but wrong start sign of the answer |
| 1023 | Error in the checksum of the transmitted data |
| 1024 | Not received the desired number of bytes when reading from radio module |
| 1025 | Error at start address when reading the data |
| 1026 | Error during echo test (wrong character/wrong sign) |
| 1027 | Communication error with the radio module (general error) |
| 1028 | Wrong data type requested by the radio module |
| 1029 | No configuration data announced by the radio module |
| 1030 | Data does not start with the start character @ |
| 1031 | Firmware-version is not correct |
| 1032 | Invalid RFID address in the FM |
トランスポンダモジュールエラー
キャリブレーション
| 1040 | Characters/signs on the UART could not be sent |
| 1041 | Timeout reading a UART interface |
| 1042 | Answer available, but wrong start sign of the answer |
| 1043 | Error in the checksum of the transmitted data |
| 1044 | Communication error with the transponder module (general error) |
| 1045 | No transponder module installed |
| 1046 | Firmware-version is not correct |
バーコードリーダー
| 1050 | No barcode reader installed, but was required |
QSPI (Display / serial Flash)
| 1060 | Timeout sending with the QSPI |
シリアルフラッシュ
| 1070 | Overflow in the Flash |
| 1071 | Too many characters/signs received |
| 1072 | Wrong value read |
パラレルフラッシュ
| 1080 | Value that was written is not identical to the value read |
| 1081 | When deleting or programming, a timeout has arisen |
洗浄エラー
| 1100 | Max. duration of cleaning exceeded |
プログラム更新エラー
| 1200 | The identifier is not correct |
| 1201 | Error in the header of the Update-File |
| 1202 | Error in the checksum of the update file |
| 1203 | Error in the concatenation of the peripheral header |
| 1204 | Unknown periphery |
| 1205 | Too many peripheral updates |
バーチャル個体による測定
| 1300 | No online data for the virtual measurement |
| 1301 | The virtual data is too long for the measured value RAM |
| 1302 | Too many files in the virtual data folder |
キャリブレーション
| 1400 | The offset of the LC-TT is not calibrated |
| 1401 | The difference between the lower and upper offset during the offset calibration is too large |
一般警報
| 10001 | Desired text can not be shown in the display or characters are not available in the font |
| 10002 | No picture found for the picture number |
| 10003 | Reading stopped by Flag End of File |
| 10004 | Function was canceled by the user |
| 10005 | LC-TT is emptied, the liquid has not yet completely drained |
| 10006 | RAM for online values full, Measurement is not necessarily terminated |
| 10007 | Warning that no USB stick is plugged in (check for hidden service menu) |
| 10008 | Timeout while waiting for user input |
| 10009 | End measurement |
| 10010 | Config data is invalid |
| 10011 | Config data is invalid because the time in it is not plausible |
| 10012 | Config data is invalid because wrong animal species is loaded |
| 10013 | Config data is invalid because the validity period has expired |
| 10014 | Config data is invalid because the checksum is wrong |
| 10015 | New format/size detected in service buffer |
| 10016 | Unknown value in a switch case statement |

コメント